| Keyword | Avg. Monthly Searches (exact match only) | Competition | Suggested bid | 
| company registration hong kong | 8100 | 0.61  | 68.81  | 
| hk company registration | 2400 | 0.36  | 54.8  | 
| company formation hong kong | 1900 | 0.57  | 136.77  | 
| hk company formation | 1900 | Medium  | CN¥136.77  | 
| hongkong company formation | 1900 | Medium  | CN¥136.77  | 
| hong kong company formation | 1900 | Medium  | CN¥136.77  | 
| company setup in hong kong | 1600 | 0.79  | 95.53  | 
| business registration hong kong | 1300 | 0.82  | 63.84  | 
| hong kong company incorporation | 720 | 0.66  | 92.28  | 
| company incorporation hong kong | 720 | 0.26  | 50.44  | 
| hongkong company incorporation | 720 | 0.26  | 50.44  | 
| company secretarial services hong kong | 720 | Low  | CN¥50.44  | 
| open company in hong kong | 480 | 0.83  | 81.39  | 
| company secretary hong kong | 480 | 0.72  | 35.36  | 
| hong kong business registry | 480 | 0.52  | 44.98  | 
| hong kong company registration service | 390 | 0.16  | 58.08  | 
| hong kong incorporation | 390 | 0.83  | 107.61  | 
| offshore company registration in hong kong | 320 | 0.19  | 76.55  | 
| offshore company incorporation | 260 | 0.58  | 72.15  | 
| doing business in hong kong | 260 | 0.44  | 17.43  | 
| certificate of incorporation hong kong | 260 | 0.48  | 54.61  | 
| trademark registry hong kong | 260 | 0.62  | 31.64  | 
| hong kong company formation services | 210 | 0.68  | 116.3  | 
| starting a business in hong kong | 210 | 0.76  | 47.5  | 
| trademark registration hong kong | 210 | 0.54  | 40.53  | 
| business registration certificate hong kong | 210 | 0.36  | 43.58  | 
| hong kong business registration fees | 210 | 0.51  | 33.29  | 
| hong kong company setup service | 170 | 0.76  | 92.77  | 
| hong kong limited company registration | 140 | 0.5  | 60.36  | 
| starting a company in hong kong | 140 | 0.74  | 69.19  | 
| opening a business in hong kong | 110 | 0.73  | 76.83  | 
| create a company in hong kong | 110 | 0.64  | 87.68  | 
| create company hong kong | 110 | Medium  | CN¥87.71  | 
| hong kong company incorporation services | 90 | 0.67  | 67.31  | 
| offshore incorporations hk limited | 70 | 0.48  | 54.61  | 
| register company in hong kong online | 70 | 0.62  | 85.51  | 
| setup offshore company in hong kong | 70 | 0.72  | 101.04  | 
| open company in hk | 70 | 0.74  | 48.03  | 
| hong kong incorporation services | 50 | 0.37  | 57.85  | 
| sole proprietorship hk | 50 | 0.14  |  
 | 
| set up hong kong limited company | 50 | 0.34  | 76.65  | 
| offshore company formation hong kong | 50 | 0.91  | 92.94  | 
| how to incorporate a company in hong kong | 40 | 0.46  | 40.34  | 
| hong kong holding company formation | 40 | 0.17  | 11.65  | 
| open offshore company in hong kong | 40 | 0.5  | 91.21  | 
| setting up sole proprietorship in hong kong | 40 | 0.29  | 24.07  | 
| hong kong online company registration | 40 | 0.27  |  
 | 
| open company in hong kong online | 30 | 0.53  | 61.63  | 
| foreign company registration in hong kong | 30 | 0.49  | 65.18  | 
| register offshore company in hong kong | 30 | 0.39  | 162.11  | 
| setting up a business in hong kong as a foreign | 30 | 0.47  | 73.18  | 
| hong kong company establishment | 30 | 0.38  | 32.47  | 
| opening a business in hong kong as a foreign | 30 | 0.54  | 46.1  | 
| hong kong limited company formation | 30 | 0.21  |  
 | 
| set up a company in hong kong online | 30 | 0.54  | 137.13  | 
| how to incorporate in hong kong | 30 | 0.25  | 17.72  | 
| hong kong business formation | 30 | 0.31  | 79.34  | 
| how much to register a company in hong kong | 20 | 0.14  | 48.03  | 
| how to open a company in hk | 20 | 0.41  |  
 | 
| online starting a company in hong kong |  |  
 |  |